Anti-chemical garment OPCH-90 PO
Description
Anti-chemical Coverall OPCH-90 PO
The OPCH 90 PO is a fully gas-tight, pressurised Coverall providing a high degree of protection against hazardous environments containing chemicals of unknown composition in both liquid and gaseous phases, including aerosols. It is designed to be completed with a breathing apparatus and mask, carried under the clothing.
The use of the garment is directed for:
- Fire protection and rescue services in industrial, agricultural and transport accidents
- In the liquidation of ecological accidents associated with threats to life and the environment
- In nuclear power plants, maintenance and repair of equipment
- For the Czech Army Anti-Chemical Unit
The garment is designed as a one-piece jumpsuit with a hood, in which a panoramic visor is built in. The design allows the use of different types of breathing apparatus inside the suit, which is closed by a longitudinally built-in gas-tight seal. The trousers are equipped with an outer cuff for pulling over the protective boots and are closed at the foot. The anatomically shaped, five-fingered protective gloves are put on over the lined textile gloves and are hermetically connected to the sleeve in a detachable way. Two exhalation valves ensure a bearable pressure inside the garment. The OPCH 90 PO can be worn over normal helmeted gear. A flexible brace is built inside the Coverall to define the height differences of the users.
The protective kit includes a transport bag, a small repair kit, a packet with talcum powder for treating the Coverall material and a grease stick for the scrubber, a shoulder strap and an instruction manual with a table of resistance to a selected range of chemicals and a registration card.
Meets the requirements of EN 340, 464, 465 and 466. The product has been issued type certificate No. 235/T - 250/1999. Recertification 21.7.2003, control in application of EC product quality management system No. 235/ZK-029/2004.
The size of clothing, boots and gloves is specified after ordering.

Resistance to chemicals
| CHEMICALS | resistance class according to EN 465,6 |
resistance in min. CLOTHING |
resistance in min. GLOVES |
|
| A. KYSELINY | hydrochloric | 5 | 350 | 350 |
| hydrogen fluoride | 5 | 350 | 350 | |
| sulphur | 4 | 200 | 150 | |
| nitrate | 3 | 100 | 100 | |
| phosphoric | 5 | 350 | 450 | |
| vinegar | 5 | 350 | 450 | |
| ant | 5 | 350 | 450 | |
| chlorosulfonic | 3 | 100 | 100 | |
| nitration mixture | 3 | 100 | 100 | |
| oilum | 4 | 200 | 150 | |
| B. HYDROXYDY (50%) |
sodium | 5 | 420 | 420 |
| potassium | 5 | 420 | 420 | |
| ammonium (ammonia) | 5 | 420 | 420 | |
| lime (hash lime) | 5 | 420 | 420 | |
| C. AMINY | triethylamine | 1 | 24 | 24 |
| dibutlamine | 1 | 14 | 30 | |
| benzylamine | 3 | 80 | 80 | |
| cyclohexylamine | 4 | 200 | 150 | |
| monoethanolamine | 5 | 350 | 350 | |
| diethanolamine | 5 | 350 | 400 | |
| D. ALCOHOLS, ALDEHYDY |
methylated | 5 | 480 | 480 |
| ethyl | 5 | 480 | 480 | |
| 2-ethylbutanol | 3 | 120 | 150 | |
| formaldehyde | 4 | 230 | 230 | |
| E. ORGANIC DISTRIBUTORS |
toluene | 1 | 15 | 15 |
| n-octane | 1 | 21 | 21 | |
| perchloroethylene | 1 | 20 | 20 | |
| dichloroethane | 2 | 60 | 60 | |
| methyl acetate | 4 | 240 | 240 | |
| F. GAS, STEAM | chlorine | 5 | 420 | 420 |
| liquid chlorine | 1 | 15 | 15 | |
| fluorine | 5 | 420 | 420 | |
| hydrogen chloride | 5 | 420 | 420 | |
| hydrogen fluoride | 5 | 420 | 420 | |
| sulphur dioxide | 5 | 420 | 420 | |
| sulphur oxide | 4 | 230 | 230 | |
| vinylidene chloride | 4 | 230 | 230 | |
| hydrogen cyanide | 5 | 350 | 350 | |
| fosgen | 5 | 350 | 350 | |
| organophosphates | 5 | 350 | 350 | |
| G. ALKALIC METALS, SOLIDS I. |
lithium | 5 | 420 | 420 |
| sodium | 5 | 420 | 420 | |
| potassium | 5 | 420 | 420 | |
| bromine | 2 | 60 | 60 | |
| chair | 5 | 350 | 350 | |
| peroxides | 5 | 350 | 350 | |
| org. halogensulphides | 4 | 230 | 230 |
Be the first who will post an article to this item!
